Specification
| Model No | 15kw | 22kw |
| Cooling method | Air cooling | Air cooling |
| Maximum exhaust pressure | 1.6Mpa | 1.6Mpa |
| Volume flow | 1.2m³/min | 2.12m³/min |
| Exhaust gas temperature | Ambient temperature±15℃ | Ambient temperature±15℃ |
| Transfer method | Direct connection drive | Direct connection drive |
| Noise | 65~70±2db | 65~70±2db |
| Oil content at gas | ≤3ppm | ≤3ppm |
| Oil content at the end | 0.003ppm | 0.003ppm |
| Dust content at the end | 0.01um | 0.01um |
| Motor Power | 15kw | 22kw |
| Voltage/frequency | 380V/50Hz | 380V/50Hz |
| Start method | Star-delta (frequency conversion) start | Star-delta (frequency conversion) start |
| Rated speed | 2950rpm | 2950rpm |
| Insulation class | F | F |
| Exhaust pipe diameter | G1 | G1 |
| Physical dimension(mm) | 1950*700*1680 | 1950*700*1680 |
| Weight(kg) | 590 | 680 |






