TTL Engineering Systems

เครื่องม้วนระบบไฮดรอลิก 3 ลูกกลิ้ง รุ่น CY3R-HHS

เครื่องม้วนโลหะแผ่น ระบบคอนโครลใช้งานง่าย ไม่ยุ่งยากซับซ้อน ลูกกลิ้ง 3 แกนพร้อมชุดเกียร์ทำงานประสานกัน


Description

• Cone Bending Device
• Induction Hardened Rolls
• Digital Display for both Side Rolls
• Machine body is steel (ST 52) construction
• Two speed control
• Drop end controlled from control panel in order to release easily bent metal sheet and lifted upper rolls
• All (3) three rolls are driven with hydraulic motor and planetry gearbox. The rolls on the machines, having smaller top rolls than 230mm, are independently driven by gearbox on top roll and hydraulic motor on side rolls.
• In accordance with CE norms.

Standard Features Optional Features
  • Hardened and polished rolls
  • Conic bending device
  • Digital readout for side rolls
  • Complete body made of ST-52 Steel
  • Portable control panel separated form machine
  • Rolls are mounted with bearings
  • Top roll cover, openable and closeable by hydraulic, controlled from control panel.
  • All rolls are driven by hydraulic motor and planetary gearbox
  • Side rolls upwards downwards movements are hydraulic powered
  • Material feeding table
  • Center support
  • Side supports

 

Specification

S.N. Model Working Lenght Max. Thickness Pre-Bending Top Roll Ø Side Rollers Ø Motor Power Lenght Height Width Weight
mm mm mm mm mm kw mm mm mm kg
1 CY3R-HHS 160-20/60 2100 6 4 160 180 2.2 3950 1160 1080 2100
2 CY3R-HHS 190-20/8.0 2100 8 6 190 180 3 3950 1160 1080 2950
3 CY3R-HHS 210-20/10 2100 10 8 210 190 7.5 3950 1160 1080 3950
4 CY3R-HHS 230-20/13 2100 13 10 230 210 7.5 4030 1275 1370 4400
5 CY3R-HHS 270-20/16 2100 16 13 270 250 11 4180 1385 1440 5250
6 CY3R-HHS 300-20/20 2100 20 16 300 270 15 4445 1630 1620 6920
7 CY3R-HHS 330-20/25 2100 25 20 330 300 15 4225 1825 1810 8550
8 CY3R-HHS 360-20/30 2100 30 25 360 330 22 4500 2000 1900 9400
9 CY3R-HHS 390-20/40 2100 40 30 390 360 22 4900 2200 1950 17000
10 CY3R-HHS 190-25/6.0 2600 6 4 190 170 3 4450 1160 1080 3350
11 CY3R-HHS 210-25/8.0 2600 8 6 210 190 7.5 4450 1160 1080 4200
12 CY3R-HHS 230-25/10 2600 10 8 230 210 7.5 4530 1275 1370 4600
13 CY3R-HHS 270-25/13 2600 13 10 270 250 11 4680 1385 1440 5700
14 CY3R-HHS 300-25/16 2600 16 13 300 270 11 5000 1650 1650 7650
15 CY3R-HHS 330-25/20 2600 20 16 330 300 15 5000 1850 1850 9500
16 CY3R-HHS 360-25/25 2600 25 20 360 330 18.5 4900 1850 1850 11900
17 CY3R-HHS 390-25/30 2600 30 25 390 360 22 5400 2000 2150 14200
18 CY3R-HHS 430-25/40 2600 40 30 430 390 30 6000 2200 2200 16700
19 CY3R-HHS 210-30/6.0 3100 6 4 210 190 7.5 5000 1200 1100 4350
20 CY3R-HHS 230-30/8.0 3100 8 6 230 210 7.5 5100 1300 1400 5150
21 CY3R-HHS 270-30/10 3100 10 8 270 250 11 5200 1400 1500 7000
22 CY3R-HHS 300-30/13 3100 13 10 300 270 11 5500 1700 1700 8470
23 CY3R-HHS 330-30/16 3100 16 13 330 300 15 5300 1900 1900 10580
24 CY3R-HHS 360-30/20 3100 20 16 360 330 15 5400 1900 1900 13200
25 CY3R-HHS 390-30/25 3100 25 20 390 360 18.5 5900 2000 2200 17000
26 CY3R-HHS 430-30/35 3100 35 28 430 390 22 6000 2200 2200 20300
27 CY3R-HHS 460-30/40 3100 40 32 460 420 30 6200 2450 2200 29000
28 CY3R-HHS 510-30/45 3100 45 35 510 460 45 6300 2800 2500 31000
29 CY3R-HHS 270-40/6.0 4100 6 4 270 250 7.5 6200 1400 1500 8000
30 CY3R-HHS 300-40/8.0 4100 8 6 300 270 7.5 6500 1700 1700 9000
31 CY3R-HHS 330-40/10 4100 10 8 330 300 11 6300 1900 1900 12600
32 CY3R-HHS 360-40/13 4100 13 10 360 330 11 6400 1900 1900 14500
33 CY3R-HHS 390-40/16 4100 16 13 390 360 15 7000 2000 2150 18750
34 CY3R-HHS 430-40/2 4100 20 16 430 390 18.5 7000 2200 2200 23000
35 CY3R-HHS 460-40/25 4100 25 20 460 420 22 7200 2500 2200 31000

Video

error: Content is protected !!